Hereford - Eng, ENG
Overcast
3267m
Heavy
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Lau And Shaz(7) W: 71.5Kg J: H Cobden F: 56x1F | 0.00 | 0.00 | 1.501.90 | 1.101.70 | 1.501.04 |
2nd 14. Superkap(14) W: 66Kg J: Charlie Deutsch F: f42x | 3.40 | ||||
3rd 2. Garavogue(2) W: 71.5Kg J: Lee Edwards F: f58 | 3.80 |
Quinella
7/14
Exacta
7, 14
Trifecta
7, 14, 2
First Four
7, 14, 2, 11
7. Lau And Shaz(7) W: 71.5Kg J: H Cobden F: 56x1F NSW 1.50 1.90 QLD 1.10 1.70 VIC 1.50 1.04 | |
14. Superkap(14) W: 66Kg J: Charlie Deutsch F: f42x VIC 3.40 | |
2. Garavogue(2) W: 71.5Kg J: Lee Edwards F: f58 VIC 3.80 |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Emerald Warrior(1) W: 71.5Kg J: Thomas Bellamy F: f27x | 10 9.5 6 6.5 | |
2. Garavogue(2) W: 71.5Kg J: Lee Edwards F: f58 | 41 51 21 34 | |
4. Golly Gosh(4) W: 71.5Kg J: G Sheehan F: f0x76 | 41 51 71 61 | |
5. Hobbson's Day(5) W: 71.5Kg J: C Gethings F: f2x6 | 12 13 51 41 | |
6. Kingdom Of Stars(6) W: 71.5Kg J: C O'farrell F: 032xp | 18 19 34 14 | |
7. Lau And Shaz(7) W: 71.5Kg J: H Cobden F: 56x1F | 2.45 2.4 1.35 1.45 | |
8. Nancefordshore(8) W: 71.5Kg J: Joe Anderson(A) F: 00xpx | 151 81 101 201 | |
9. Viva Vincente(9) W: 71.5Kg J: Conor Ring F: f60 | 91 61 201 101 | |
10. Loro White(10) W: 68Kg J: Lewis Stones(A) F: f66 | 41 51 201 101 | |
11. Moorsbrook(11) W: 68Kg J: Toby Wynne F: 33x09 | 91 101 81 71 | |
12. Silver Gale(12) W: 68Kg J: Shane Quinlan(A) F: 38x70 | 101 201 91 151 | |
13. Kentucky River(13) W: 66Kg J: R T Dunne F: 21x50 | 31 34 7.5 6.5 | |
14. Superkap(14) W: 66Kg J: Charlie Deutsch F: f42x | 6 6.5 7.5 6 |
3. Glancing Jack | Scratched @ Wed 11 Feb, 1:04PM (Deductions: Win 42 Place 25 ) |
Runners | WIN |
|---|---|
1. Emerald Warrior(1) W: 71.5Kg J: Thomas Bellamy F: f27x 10 9.5 6 6.5 | |
2. Garavogue(2) W: 71.5Kg J: Lee Edwards F: f58 41 51 21 34 | |
4. Golly Gosh(4) W: 71.5Kg J: G Sheehan F: f0x76 41 51 71 61 | |
5. Hobbson's Day(5) W: 71.5Kg J: C Gethings F: f2x6 12 13 51 41 | |
6. Kingdom Of Stars(6) W: 71.5Kg J: C O'farrell F: 032xp 18 19 34 14 | |
7. Lau And Shaz(7) W: 71.5Kg J: H Cobden F: 56x1F 2.45 2.4 1.35 1.45 | |
8. Nancefordshore(8) W: 71.5Kg J: Joe Anderson(A) F: 00xpx 151 81 101 201 | |
9. Viva Vincente(9) W: 71.5Kg J: Conor Ring F: f60 91 61 201 101 | |
10. Loro White(10) W: 68Kg J: Lewis Stones(A) F: f66 41 51 201 101 | |
11. Moorsbrook(11) W: 68Kg J: Toby Wynne F: 33x09 91 101 81 71 | |
12. Silver Gale(12) W: 68Kg J: Shane Quinlan(A) F: 38x70 101 201 91 151 | |
13. Kentucky River(13) W: 66Kg J: R T Dunne F: 21x50 31 34 7.5 6.5 | |
14. Superkap(14) W: 66Kg J: Charlie Deutsch F: f42x 6 6.5 7.5 6 |
3. Glancing Jack | Scratched @ Wed 11 Feb, 1:04PM (Deductions: Win 42 Place 25 ) |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Lau And Shaz(7) W: 71.5Kg J: H Cobden F: 56x1F | 0.00 | 0.00 | 1.501.90 | 1.101.70 | 1.501.04 |
2nd 14. Superkap(14) W: 66Kg J: Charlie Deutsch F: f42x | 3.40 | ||||
3rd 2. Garavogue(2) W: 71.5Kg J: Lee Edwards F: f58 | 3.80 |
Quinella
7/14
Exacta
7, 14
Trifecta
7, 14, 2
First Four
7, 14, 2, 11
7. Lau And Shaz(7) W: 71.5Kg J: H Cobden F: 56x1F NSW 1.50 1.90 QLD 1.10 1.70 VIC 1.50 1.04 | |
14. Superkap(14) W: 66Kg J: Charlie Deutsch F: f42x VIC 3.40 | |
2. Garavogue(2) W: 71.5Kg J: Lee Edwards F: f58 VIC 3.80 |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Emerald Warrior(1) W: 71.5Kg J: Thomas Bellamy F: f27x | 10 9.5 6 6.5 | |
2. Garavogue(2) W: 71.5Kg J: Lee Edwards F: f58 | 41 51 21 34 | |
4. Golly Gosh(4) W: 71.5Kg J: G Sheehan F: f0x76 | 41 51 71 61 | |
5. Hobbson's Day(5) W: 71.5Kg J: C Gethings F: f2x6 | 12 13 51 41 | |
6. Kingdom Of Stars(6) W: 71.5Kg J: C O'farrell F: 032xp | 18 19 34 14 | |
7. Lau And Shaz(7) W: 71.5Kg J: H Cobden F: 56x1F | 2.45 2.4 1.35 1.45 | |
8. Nancefordshore(8) W: 71.5Kg J: Joe Anderson(A) F: 00xpx | 151 81 101 201 | |
9. Viva Vincente(9) W: 71.5Kg J: Conor Ring F: f60 | 91 61 201 101 | |
10. Loro White(10) W: 68Kg J: Lewis Stones(A) F: f66 | 41 51 201 101 | |
11. Moorsbrook(11) W: 68Kg J: Toby Wynne F: 33x09 | 91 101 81 71 | |
12. Silver Gale(12) W: 68Kg J: Shane Quinlan(A) F: 38x70 | 101 201 91 151 | |
13. Kentucky River(13) W: 66Kg J: R T Dunne F: 21x50 | 31 34 7.5 6.5 | |
14. Superkap(14) W: 66Kg J: Charlie Deutsch F: f42x | 6 6.5 7.5 6 |
3. Glancing Jack | Scratched @ Wed 11 Feb, 1:04PM (Deductions: Win 42 Place 25 ) |
Runners | WIN |
|---|---|
1. Emerald Warrior(1) W: 71.5Kg J: Thomas Bellamy F: f27x 10 9.5 6 6.5 | |
2. Garavogue(2) W: 71.5Kg J: Lee Edwards F: f58 41 51 21 34 | |
4. Golly Gosh(4) W: 71.5Kg J: G Sheehan F: f0x76 41 51 71 61 | |
5. Hobbson's Day(5) W: 71.5Kg J: C Gethings F: f2x6 12 13 51 41 | |
6. Kingdom Of Stars(6) W: 71.5Kg J: C O'farrell F: 032xp 18 19 34 14 | |
7. Lau And Shaz(7) W: 71.5Kg J: H Cobden F: 56x1F 2.45 2.4 1.35 1.45 | |
8. Nancefordshore(8) W: 71.5Kg J: Joe Anderson(A) F: 00xpx 151 81 101 201 | |
9. Viva Vincente(9) W: 71.5Kg J: Conor Ring F: f60 91 61 201 101 | |
10. Loro White(10) W: 68Kg J: Lewis Stones(A) F: f66 41 51 201 101 | |
11. Moorsbrook(11) W: 68Kg J: Toby Wynne F: 33x09 91 101 81 71 | |
12. Silver Gale(12) W: 68Kg J: Shane Quinlan(A) F: 38x70 101 201 91 151 | |
13. Kentucky River(13) W: 66Kg J: R T Dunne F: 21x50 31 34 7.5 6.5 | |
14. Superkap(14) W: 66Kg J: Charlie Deutsch F: f42x 6 6.5 7.5 6 |
3. Glancing Jack | Scratched @ Wed 11 Feb, 1:04PM (Deductions: Win 42 Place 25 ) |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Lau And Shaz(7) W: 71.5Kg J: H Cobden F: 56x1F | 0.00 | 0.00 | 1.501.90 | 1.101.70 | 1.501.04 |
2nd 14. Superkap(14) W: 66Kg J: Charlie Deutsch F: f42x | 3.40 | ||||
3rd 2. Garavogue(2) W: 71.5Kg J: Lee Edwards F: f58 | 3.80 |
Quinella
7/14
Exacta
7, 14
Trifecta
7, 14, 2
First Four
7, 14, 2, 11
7. Lau And Shaz(7) W: 71.5Kg J: H Cobden F: 56x1F NSW 1.50 1.90 QLD 1.10 1.70 VIC 1.50 1.04 | |
14. Superkap(14) W: 66Kg J: Charlie Deutsch F: f42x VIC 3.40 | |
2. Garavogue(2) W: 71.5Kg J: Lee Edwards F: f58 VIC 3.80 |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Emerald Warrior(1) W: 71.5Kg J: Thomas Bellamy F: f27x | 10 9.5 6 6.5 | |
2. Garavogue(2) W: 71.5Kg J: Lee Edwards F: f58 | 41 51 21 34 | |
4. Golly Gosh(4) W: 71.5Kg J: G Sheehan F: f0x76 | 41 51 71 61 | |
5. Hobbson's Day(5) W: 71.5Kg J: C Gethings F: f2x6 | 12 13 51 41 | |
6. Kingdom Of Stars(6) W: 71.5Kg J: C O'farrell F: 032xp | 18 19 34 14 | |
7. Lau And Shaz(7) W: 71.5Kg J: H Cobden F: 56x1F | 2.45 2.4 1.35 1.45 | |
8. Nancefordshore(8) W: 71.5Kg J: Joe Anderson(A) F: 00xpx | 151 81 101 201 | |
9. Viva Vincente(9) W: 71.5Kg J: Conor Ring F: f60 | 91 61 201 101 | |
10. Loro White(10) W: 68Kg J: Lewis Stones(A) F: f66 | 41 51 201 101 | |
11. Moorsbrook(11) W: 68Kg J: Toby Wynne F: 33x09 | 91 101 81 71 | |
12. Silver Gale(12) W: 68Kg J: Shane Quinlan(A) F: 38x70 | 101 201 91 151 | |
13. Kentucky River(13) W: 66Kg J: R T Dunne F: 21x50 | 31 34 7.5 6.5 | |
14. Superkap(14) W: 66Kg J: Charlie Deutsch F: f42x | 6 6.5 7.5 6 |
3. Glancing Jack | Scratched @ Wed 11 Feb, 1:04PM (Deductions: Win 42 Place 25 ) |
Runners | WIN |
|---|---|
1. Emerald Warrior(1) W: 71.5Kg J: Thomas Bellamy F: f27x 10 9.5 6 6.5 | |
2. Garavogue(2) W: 71.5Kg J: Lee Edwards F: f58 41 51 21 34 | |
4. Golly Gosh(4) W: 71.5Kg J: G Sheehan F: f0x76 41 51 71 61 | |
5. Hobbson's Day(5) W: 71.5Kg J: C Gethings F: f2x6 12 13 51 41 | |
6. Kingdom Of Stars(6) W: 71.5Kg J: C O'farrell F: 032xp 18 19 34 14 | |
7. Lau And Shaz(7) W: 71.5Kg J: H Cobden F: 56x1F 2.45 2.4 1.35 1.45 | |
8. Nancefordshore(8) W: 71.5Kg J: Joe Anderson(A) F: 00xpx 151 81 101 201 | |
9. Viva Vincente(9) W: 71.5Kg J: Conor Ring F: f60 91 61 201 101 | |
10. Loro White(10) W: 68Kg J: Lewis Stones(A) F: f66 41 51 201 101 | |
11. Moorsbrook(11) W: 68Kg J: Toby Wynne F: 33x09 91 101 81 71 | |
12. Silver Gale(12) W: 68Kg J: Shane Quinlan(A) F: 38x70 101 201 91 151 | |
13. Kentucky River(13) W: 66Kg J: R T Dunne F: 21x50 31 34 7.5 6.5 | |
14. Superkap(14) W: 66Kg J: Charlie Deutsch F: f42x 6 6.5 7.5 6 |
3. Glancing Jack | Scratched @ Wed 11 Feb, 1:04PM (Deductions: Win 42 Place 25 ) |
