Wolverhampton - Eng, ENG
Overcast
1739m
Awt
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Pendella(8) W: 55Kg J: Pierre-louis Jamin F: f24 | 0.00 | 0.00 | 7.602.30 | 6.50 | 6.601.60 |
2nd 3. City Queen(5) W: 55Kg J: Connor Planas(A) F: f5x | 1.40 | 1.10 | |||
3rd 5. Kelly Burn(4) W: 55Kg J: Jack Doughty F: f69x | 7.10 | 9.20 |
Quinella
7/3
Trifecta
7, 3, 5
7. Pendella(8) W: 55Kg J: Pierre-louis Jamin F: f24 NSW 7.60 2.30 QLD 6.50 VIC 6.60 1.60 | |
3. City Queen(5) W: 55Kg J: Connor Planas(A) F: f5x NSW 1.40 VIC 1.10 | |
5. Kelly Burn(4) W: 55Kg J: Jack Doughty F: f69x NSW 7.10 VIC 9.20 |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Oceanides(9) W: 64.5Kg J: William Cox F: f9 | 51 61 201 301 | |
2. Summer Heat(1) W: 64.5Kg J: Ashley Lewis(A) F: 24x22 | 4 3.9 5 5.5 | |
3. City Queen(5) W: 55Kg J: Connor Planas(A) F: f5x | 2.5 2.45 1.7 2 | |
4. Itsonlyrockandroll(2) J: Tyler Heard W: 55Kg | 5.5 6 9.5 9 | |
5. Kelly Burn(4) W: 55Kg J: Jack Doughty F: f69x | 34 41 101 67 | |
6. Midnight Sparkle(3) J: Rob Hornby W: 55Kg | 9 9.5 18 17 | |
7. Pendella(8) W: 55Kg J: Pierre-louis Jamin F: f24 | 4.4 4.6 8 6 | |
8. Regatta(6) W: 55Kg J: Jonny Peate F: f7x | 20 21 19 17 | |
9. Silken Bay(7) J: Hollie Doyle W: 55Kg | 9 9.5 14 12 |
Runners | WIN |
|---|---|
1. Oceanides(9) W: 64.5Kg J: William Cox F: f9 51 61 201 301 | |
2. Summer Heat(1) W: 64.5Kg J: Ashley Lewis(A) F: 24x22 4 3.9 5 5.5 | |
3. City Queen(5) W: 55Kg J: Connor Planas(A) F: f5x 2.5 2.45 1.7 2 | |
4. Itsonlyrockandroll(2) J: Tyler Heard W: 55Kg 5.5 6 9.5 9 | |
5. Kelly Burn(4) W: 55Kg J: Jack Doughty F: f69x 34 41 101 67 | |
6. Midnight Sparkle(3) J: Rob Hornby W: 55Kg 9 9.5 18 17 | |
7. Pendella(8) W: 55Kg J: Pierre-louis Jamin F: f24 4.4 4.6 8 6 | |
8. Regatta(6) W: 55Kg J: Jonny Peate F: f7x 20 21 19 17 | |
9. Silken Bay(7) J: Hollie Doyle W: 55Kg 9 9.5 14 12 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Pendella(8) W: 55Kg J: Pierre-louis Jamin F: f24 | 0.00 | 0.00 | 7.602.30 | 6.50 | 6.601.60 |
2nd 3. City Queen(5) W: 55Kg J: Connor Planas(A) F: f5x | 1.40 | 1.10 | |||
3rd 5. Kelly Burn(4) W: 55Kg J: Jack Doughty F: f69x | 7.10 | 9.20 |
Quinella
7/3
Trifecta
7, 3, 5
7. Pendella(8) W: 55Kg J: Pierre-louis Jamin F: f24 NSW 7.60 2.30 QLD 6.50 VIC 6.60 1.60 | |
3. City Queen(5) W: 55Kg J: Connor Planas(A) F: f5x NSW 1.40 VIC 1.10 | |
5. Kelly Burn(4) W: 55Kg J: Jack Doughty F: f69x NSW 7.10 VIC 9.20 |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Oceanides(9) W: 64.5Kg J: William Cox F: f9 | 51 61 201 301 | |
2. Summer Heat(1) W: 64.5Kg J: Ashley Lewis(A) F: 24x22 | 4 3.9 5 5.5 | |
3. City Queen(5) W: 55Kg J: Connor Planas(A) F: f5x | 2.5 2.45 1.7 2 | |
4. Itsonlyrockandroll(2) J: Tyler Heard W: 55Kg | 5.5 6 9.5 9 | |
5. Kelly Burn(4) W: 55Kg J: Jack Doughty F: f69x | 34 41 101 67 | |
6. Midnight Sparkle(3) J: Rob Hornby W: 55Kg | 9 9.5 18 17 | |
7. Pendella(8) W: 55Kg J: Pierre-louis Jamin F: f24 | 4.4 4.6 8 6 | |
8. Regatta(6) W: 55Kg J: Jonny Peate F: f7x | 20 21 19 17 | |
9. Silken Bay(7) J: Hollie Doyle W: 55Kg | 9 9.5 14 12 |
Runners | WIN |
|---|---|
1. Oceanides(9) W: 64.5Kg J: William Cox F: f9 51 61 201 301 | |
2. Summer Heat(1) W: 64.5Kg J: Ashley Lewis(A) F: 24x22 4 3.9 5 5.5 | |
3. City Queen(5) W: 55Kg J: Connor Planas(A) F: f5x 2.5 2.45 1.7 2 | |
4. Itsonlyrockandroll(2) J: Tyler Heard W: 55Kg 5.5 6 9.5 9 | |
5. Kelly Burn(4) W: 55Kg J: Jack Doughty F: f69x 34 41 101 67 | |
6. Midnight Sparkle(3) J: Rob Hornby W: 55Kg 9 9.5 18 17 | |
7. Pendella(8) W: 55Kg J: Pierre-louis Jamin F: f24 4.4 4.6 8 6 | |
8. Regatta(6) W: 55Kg J: Jonny Peate F: f7x 20 21 19 17 | |
9. Silken Bay(7) J: Hollie Doyle W: 55Kg 9 9.5 14 12 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Pendella(8) W: 55Kg J: Pierre-louis Jamin F: f24 | 0.00 | 0.00 | 7.602.30 | 6.50 | 6.601.60 |
2nd 3. City Queen(5) W: 55Kg J: Connor Planas(A) F: f5x | 1.40 | 1.10 | |||
3rd 5. Kelly Burn(4) W: 55Kg J: Jack Doughty F: f69x | 7.10 | 9.20 |
Quinella
7/3
Trifecta
7, 3, 5
7. Pendella(8) W: 55Kg J: Pierre-louis Jamin F: f24 NSW 7.60 2.30 QLD 6.50 VIC 6.60 1.60 | |
3. City Queen(5) W: 55Kg J: Connor Planas(A) F: f5x NSW 1.40 VIC 1.10 | |
5. Kelly Burn(4) W: 55Kg J: Jack Doughty F: f69x NSW 7.10 VIC 9.20 |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Oceanides(9) W: 64.5Kg J: William Cox F: f9 | 51 61 201 301 | |
2. Summer Heat(1) W: 64.5Kg J: Ashley Lewis(A) F: 24x22 | 4 3.9 5 5.5 | |
3. City Queen(5) W: 55Kg J: Connor Planas(A) F: f5x | 2.5 2.45 1.7 2 | |
4. Itsonlyrockandroll(2) J: Tyler Heard W: 55Kg | 5.5 6 9.5 9 | |
5. Kelly Burn(4) W: 55Kg J: Jack Doughty F: f69x | 34 41 101 67 | |
6. Midnight Sparkle(3) J: Rob Hornby W: 55Kg | 9 9.5 18 17 | |
7. Pendella(8) W: 55Kg J: Pierre-louis Jamin F: f24 | 4.4 4.6 8 6 | |
8. Regatta(6) W: 55Kg J: Jonny Peate F: f7x | 20 21 19 17 | |
9. Silken Bay(7) J: Hollie Doyle W: 55Kg | 9 9.5 14 12 |
Runners | WIN |
|---|---|
1. Oceanides(9) W: 64.5Kg J: William Cox F: f9 51 61 201 301 | |
2. Summer Heat(1) W: 64.5Kg J: Ashley Lewis(A) F: 24x22 4 3.9 5 5.5 | |
3. City Queen(5) W: 55Kg J: Connor Planas(A) F: f5x 2.5 2.45 1.7 2 | |
4. Itsonlyrockandroll(2) J: Tyler Heard W: 55Kg 5.5 6 9.5 9 | |
5. Kelly Burn(4) W: 55Kg J: Jack Doughty F: f69x 34 41 101 67 | |
6. Midnight Sparkle(3) J: Rob Hornby W: 55Kg 9 9.5 18 17 | |
7. Pendella(8) W: 55Kg J: Pierre-louis Jamin F: f24 4.4 4.6 8 6 | |
8. Regatta(6) W: 55Kg J: Jonny Peate F: f7x 20 21 19 17 | |
9. Silken Bay(7) J: Hollie Doyle W: 55Kg 9 9.5 14 12 |
